hackathon.kleopi.net

 

timer

01:10

scoreboard

TEAM                            TOTAL   BEST  LAST
--------------------------------------------------
fluffige einhoerner2             3680    120  11:10:30
fluffige einhoerner5             3540    100  11:12:13
fluffige einhoerner4             2880    120  11:13:11
CubeTisch                        1958    143  11:10:28
claudine                         1373    143  20:05:07
CheckOneTwo                      1102    120  11:19:49
CubeTisch-exploit                1080    120  11:12:42
Place your ad here                549     80  11:02:54
Ulrike                            429    100  09:24:15
claude                            396    143  08:09:44
jetzt gelöst?                     330    120  10:37:25
CubeTableOne                      280    100  10:50:40
CubeSolutions                     215    100  08:56:11
fluffige einhoerner               167    100  08:47:16
fluffige einhoerner3              160     80  10:50:20
Ulrike-race-test                  160     80  10:55:35
pinke fluffige einhoerner         120    120  08:50:36
fluffige einhoerner2"             100    100  09:24:23
test                              100    100  10:41:54
Einhorn                            67     67  10:34:34
test_team_charly                   67     67  11:01:25
CS                                 45      5  10:50:54
Pink-Fluffy-Unicorns-EXPLOIT?      15      5  11:10:03
payload-test                       10      5  09:14:10
OrangeUnicorns                     10      5  09:23:04
Pink-Fluffy-Unicorns-Reloaded      10      5  10:46:30
YOUR_TEAM_NAME                      5      5  08:18:53
Pipeline-SDG/HBC                    5      5  10:29:16

quotes

The scoreboard remembers.